Products
Order In-Stock PTFE Natural® Coated Mandrels, Hypotubes, & Fine Wire
We are committed to delivering high quality components, held to tight tolerances and that meet our customer’s lubricious and robust coating performance needs.
For help with an order, call +1 (781) 762-1881 or submit a contact request.
- Diameters .007” - .070” - End Condition: both ends rounded
- Diameters .071” - .100” - End Condition: 1/2" uncoated on each end, both ends rounded
Filters Sort results
Reset Apply
Part No. | Alloy | Coating | Category | OD | OD Tolerance | Length | Length Tolerance | |
---|---|---|---|---|---|---|---|---|
304 SS | PTFE Natural | Coated Ablated Pull Wire | 0.006" | +/- 0.0003" | 73.00" | +/- 0.25" | ||
Hyten | PTFE Natural | Coated Ablated Pull Wire | 0.006" | +/- 0.0003" | 73.00" | +/- 0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0070 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0070 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0075 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Coated Ablated Pull Wire | 0.008" | +/- 0.0003" | 73.00" | +/- 0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0080 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0080 | +/- 0.0002" | 73.00" | +/-0.25" | ||
Hyten | PTFE Natural | Coated Ablated Pull Wire | 0.008" | +/- 0.0003" | 73.00" | +/- 0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0085 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0090 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0090 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0095 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Coated Ablated Pull Wire | 0.010" | +/- 0.0003" | 73.00" | +/- 0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0100 | +/- 0.0003" | 73.00" | +/-0.25" | ||
Hyten | PTFE Natural | Coated Ablated Pull Wire | 0.010" | +/- 0.0003" | 73.00" | +/- 0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0100 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0105 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0110 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0110 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0115 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0120 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0120 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Coated Ablated Pull Wire | 0.012" | +/- 0.0003" | 73.00" | +/- 0.25" | ||
Hyten | PTFE Natural | Coated Ablated Pull Wire | 0.012" | +/- 0.0003" | 73.00" | +/- 0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0125 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0130 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0130 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0135 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0140 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0140 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0145 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0150 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0150 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0155 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0160 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0160 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0165 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0170 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0170 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0175 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0180 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0180 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0185 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0190 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0190 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0195 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0200 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0200 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0205 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0210 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0210 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0215 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0220 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0220 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0225 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0230 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0230 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0235 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0240 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0240 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0245 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0250 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0250 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0255 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0260 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0260 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0265 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0270 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0270 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0275 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0280 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0280 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0285 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0290 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0290 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0295 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0300 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0300 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0310 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0310 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0315 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0320 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0320 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0325 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0330 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0330 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0335 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0340 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0340 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0345 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0350 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0350 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0355 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0360 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0360 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0365 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0370 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0370 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0375 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0380 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0380 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0385 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0390 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0390 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0395 | +/- 0.0003" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0400 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0400 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0405 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0410 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0410 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0415 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0420 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0420 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0425 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0430 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0430 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0435 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0440 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0440 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0445 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0450 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0450 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0455 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0460 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0460 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0470 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0470 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0480 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0480 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0490 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0490 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | Uncoated | Stainless Steel Wire & Mandrels | 0.0500 | +/- 0.0002" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0500 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0510 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0520 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0530 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0540 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0550 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0560 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0570 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0580 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0590 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0600 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0610 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0620 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0630 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0640 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0650 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0660 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0670 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0680 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0690 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Fine Wire ⋅ Mandrels | 0.0700 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.0710 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.072 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.073 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.074 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.075 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.076 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.077 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.078 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.079 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.080 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.081 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.082 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.083 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.084 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.085 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.086 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.087 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.088 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.089 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.09 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.091 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.092 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.093 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.094 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.095 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.096 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.097 | +/- 0.0005" | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | Mandrels | 0.098 | +/- 0.0005" | 73.00" | +/-0.50" | ||
304 SS | PTFE Natural | Mandrels | 0.099 | +/- 0.0005" | 73.00" | +/-0.50" | ||
304 SS | PTFE Natural | Mandrels | 0.100 | +/- 0.0005" | 73.00" | +/-0.50" | ||
304 SS | PTFE Natural | Hypotubes | 0.131 | +/- 0.0005" | 60.00" | +/-0.25" | ||
304 SS | PTFE Natural | Hypotubes | 0.144 | +/- 0.0005" | 60.00" | +/-0.25" | ||
304 SS | PTFE Natural | Hypotubes | 0.158 | +/- 0.0005" | 60.00" | +/-0.25" | ||
304 SS | PTFE Natural | Hypotubes | 0.17 | +/- 0.0005" | 60.00" | +/-0.25" | ||
304 SS | PTFE Natural | Hypotubes | 0.184 | +/- 0.0005" | 60.00" | +/-0.25" | ||
304 SS | PTFE Natural | Hypotubes | 0.197 | +/- 0.0005" | 60.00" | +/-0.25" | ||
304 SS | PTFE Natural | Hypotubes | 0.21 | +/- 0.0005" | 60.00" | +/-0.25" | ||
304 SS | PTFE Natural | Hypotubes | 0.223 | +/- 0.0005" | 60.00" | +/-0.25" | ||
304 SS | PTFE Natural | Hypotubes | 0.236 | +/- 0.0005" | 60.00" | +/-0.25" | ||
304 SS | PTFE Natural | Hypotubes | 0.249 | +/- 0.0005" | 60.00" | +/-0.25" | ||
304 SS | PTFE Natural | Hypotubes | 0.263 | +/- 0.0005" | 60.00" | +/-0.25" | ||
304 SS | PTFE Natural | Hypotubes | 0.288 | +/- 0.0005" | 60.00" | +/-0.25" | ||
304 SS | PTFE Natural | Hypotubes | 0.315 | +/- 0.0005" | 60.00" | +/-0.25" | ||
304 SS | PTFE Natural | Hypotubes | 0.341 | +/- 0.0005" | 60.00" | +/-0.25" | ||
304 SS | PTFE Natural | Hypotubes | 0.367 | +/- 0.0005" | 60.00" | +/-0.25" | ||
304 SS | PTFE Natural | Hypotubes | 0.393 | +/- 0.0005" | 60.00" | +/-0.25" |
Custom Coatings for Your Mandrels / Fine Wire.
Let Applied Plastics coat your product with our industry-leading coating.
We work closely with our customers to identify your surface finish and lubricity needs, and then we select the method of application to optimize your product performance. We are committed to providing a consistent coating and quality service. Please submit information about your needs, or your questions or comments using the convenient contact form below. Drawings may also be submitted. All inquiries will be responded to in a timely fashion.