Uncoated Stainless Steel Wire & Mandrels
Order Stainless Steel Wire & Mandrels Online
We are committed to delivering high quality components, held to tight tolerances and that meet our customer’s material performance requirements.
For help with an order, call +1 (781) 762-1881 or submit a contact request.
Please contact Wytech Industries for additional uncoated stainless steel wire online webstore options.
Part No. | Alloy | Coating | OD | OD Tolerance | Length | |
---|---|---|---|---|---|---|
304 SS | Uncoated | 0.0070 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0080 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0090 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0100 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0110 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0120 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0130 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0140 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0150 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0160 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0170 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0180 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0190 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0200 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0210 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0220 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0230 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0240 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0250 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0260 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0270 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0280 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0290 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0300 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0310 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0320 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0330 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0340 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0350 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0360 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0370 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0380 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0390 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0400 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0410 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0420 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0430 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0440 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0450 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0460 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0470 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0480 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0490 | +/- 0.0002" | 73.00" | ||
304 SS | Uncoated | 0.0500 | +/- 0.0002" | 73.00" |
Apply Our Coating to Your Mandrels.
Let Applied Plastics coat your product with our industry-leading coating.
We work closely with our customer’s to identify your surface finish & lubricity needs then we select the method of application to optimize your product performance. We are committed to providing a consistent coating and quality service. Please feel free to submit information about your needs, your question or comment using the convenient contact form below. Drawings may also be submitted. All inquiries will be responded to in a timely fashion.