PTFE Natural® Coated Hypotubes
Applied Plastics offers a PTFE coating service for stainless steel and nitinol tubing used in medical devices and catheter manufacturing tooling. We apply a robust and lubricious coating , without altering the hypotubes physical properties.
We offer 10FR (0.131”) – 30FR (0.393”) OD PTFE Hypotubes in our online store.
If you require a nitinol hypotube then please call us to discuss your application requirements.
Our experienced PTFE coating specialists apply coatings to all variations of stainless steel and nitinol hypotubes including spiral, skived, flared, crimped, ground and slotted types.
Our industry-leading proprietary PTFE Natural® coating process applies a coating on metal that provides optimum lubricity without flaking, cracking or altering the tubing physical properties. Catheter Design Engineers rely on PTFE Natural benefits of providing a coating that withstands high operating temperatures intermittently up to 550 degrees F, are chemically inert and biocompatible.
Order Hypotubes Online
We are committed to delivering high quality components, held to tight tolerances and that meet our customer’s lubricious and robust coating performance needs.
For help with an order, call +1 (781) 762-1881 or submit a contact request.
Part No. | Alloy | Coating | FR Size | OD | OD Tolerance | Wall Thickness (Avg) | Length | |
---|---|---|---|---|---|---|---|---|
304 SS | PTFE Natural | 10 | 0.131 | +/- 0.0005" | 0.019" | 60.00" | ||
304 SS | PTFE Natural | 11 | 0.144 | +/- 0.0005" | 0.011" | 60.00" | ||
304 SS | PTFE Natural | 12 | 0.158 | +/- 0.0005" | 0.016" | 60.00" | ||
304 SS | PTFE Natural | 13 | 0.17 | +/- 0.0005" | 0.016" | 60.00" | ||
304 SS | PTFE Natural | 14 | 0.184 | +/- 0.0005" | 0.014" | 60.00" | ||
304 SS | PTFE Natural | 15 | 0.197 | +/- 0.0005" | 0.012" | 60.00" | ||
304 SS | PTFE Natural | 16 | 0.21 | +/- 0.0005" | 0.015" | 60.00" | ||
304 SS | PTFE Natural | 17 | 0.223 | +/- 0.0005" | 0.015" | 60.00" | ||
304 SS | PTFE Natural | 18 | 0.236 | +/- 0.0005" | 0.018" | 60.00" | ||
304 SS | PTFE Natural | 19 | 0.249 | +/- 0.0005" | 0.027" | 60.00" | ||
304 SS | PTFE Natural | 20 | 0.263 | +/- 0.0005" | 0.014" | 60.00" | ||
304 SS | PTFE Natural | 22 | 0.288 | +/- 0.0005" | 0.019" | 60.00" | ||
304 SS | PTFE Natural | 24 | 0.315 | +/- 0.0005" | 0.020" | 60.00" | ||
304 SS | PTFE Natural | 26 | 0.341 | +/- 0.0005" | 0.023" | 60.00" | ||
304 SS | PTFE Natural | 28 | 0.367 | +/- 0.0005" | 0.030" | 60.00" | ||
304 SS | PTFE Natural | 30 | 0.393 | +/- 0.0005" | 0.020" | 60.00" |
Apply our coating to your hypotubes.
We work closely with our customers to identify your surface finish and lubricity needs, and then we select the method of application to optimize your product performance. We are committed to providing consistent coating, and quality service. Please feel free to submit information about your needs, or your questions or comments using the convenient contact form below. Drawings may also be submitted. All inquiries will be responded to in a timely fashion.