产品
订购现货 PTFE Natural®涂覆芯轴、海波管和细线丝
我们致力于交付高质量、高精度的部件,为客户带去光滑、坚固的涂层。
如需订单方面的帮助,请拨打 +1 (781) 762-1881 或提交 联系请求。
- 直径 .007 英寸 - .070 英寸 - 末端条件:两端倒圆角
- 直径 .071 英寸 - .100 英寸 - 末端条件:各末端 1/2 英寸不涂覆,两端都倒圆角
Filters Sort results
Reset Apply
Part No. | Alloy | Coating | Category | OD | OD Tolerance | Length | Length Tolerance | |
---|---|---|---|---|---|---|---|---|
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0070 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0075 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0080 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0085 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0090 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0095 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0100 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0105 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0110 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0115 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0120 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0125 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0130 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0135 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0140 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0145 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0150 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0155 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0160 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0165 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0170 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0175 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0180 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0185 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0190 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0195 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0200 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0205 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0210 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0215 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0220 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0225 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0230 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0235 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0240 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0245 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0250 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0255 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0260 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0265 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0270 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0275 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0280 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0285 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0290 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0295 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0300 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0310 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0315 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0320 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0325 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0330 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0335 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0340 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0345 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0350 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0355 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0360 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0365 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0370 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0375 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0380 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0385 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0390 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0395 | +/- 0.0003″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0400 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0405 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0410 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0415 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0420 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0425 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0430 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0435 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0440 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0445 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0450 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0455 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0460 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0470 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0480 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0490 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0500 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0510 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0520 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0530 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0540 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0550 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0560 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0570 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0580 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0590 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0600 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0610 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0620 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0630 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0640 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0650 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0660 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0670 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0680 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0690 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂装的细线丝 ⋅ 心轴 | 0.0700 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.0710 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.072 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.073 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.074 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.075 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.076 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.077 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.078 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.079 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.080 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.081 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.082 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.083 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.084 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.085 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.086 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.087 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.088 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.089 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.09 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.091 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.092 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.093 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.094 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.095 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.096 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.097 | +/- 0.0005″ | 73.00" | +/-0.25" | ||
304 SS | PTFE Natural | 心轴 | 0.098 | +/- 0.0005″ | 73.00" | +/-0.50″ | ||
304 SS | PTFE Natural | 心轴 | 0.099 | +/- 0.0005″ | 73.00" | +/-0.50″ | ||
304 SS | PTFE Natural | 心轴 | 0.100 | +/- 0.0005″ | 73.00" | +/-0.50″ | ||
304 SS | PTFE Natural | PTFE Natural® 涂覆海波管 | 0.197 | +/- 0.0005″ | 60.00″ | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂覆海波管 | 0.21 | +/- 0.0005″ | 60.00″ | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂覆海波管 | 0.223 | +/- 0.0005″ | 60.00″ | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂覆海波管 | 0.236 | +/- 0.0005″ | 60.00″ | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂覆海波管 | 0.249 | +/- 0.0005″ | 60.00″ | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂覆海波管 | 0.263 | +/- 0.0005″ | 60.00″ | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂覆海波管 | 0.288 | +/- 0.0005″ | 60.00″ | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂覆海波管 | 0.315 | +/- 0.0005″ | 60.00″ | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂覆海波管 | 0.341 | +/- 0.0005″ | 60.00″ | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂覆海波管 | 0.367 | +/- 0.0005″ | 60.00″ | +/-0.25" | ||
304 SS | PTFE Natural | PTFE Natural® 涂覆海波管 | 0.393 | +/- 0.0005″ | 60.00″ | +/-0.25" |
定制芯轴/医用线丝的涂层
让 Applied Plastics 用业内一流的涂层涂覆您的产品。
我们会与您密切合作,确定您的表面光洁度和光滑度需求,帮助选择应用方式来优化您的产品性能。 我们承诺提供稳定的涂覆和优质的服务。 请使用下面便利的联系表提交与您需求、问题或意见有关的信息。 也可提交绘图。 所有查询均将得到及时回复。